Product
Weighted base membrane bubble diffuser
Weighted base membrane bubble diffuser
Technical Data | ALo80AD | ALo130AD | ALo180AD | ALo250AD | |
---|---|---|---|---|---|
Material | Bubble membrane | Silicon | EPDM | ||
Retaining clamp | PP+GF | ||||
Support dish | PP+GF | ||||
Weighted base | Steel and PP+GF | Stone+ABS | |||
Diameter(mm) | 3" (80mm) | 5"(130mm) | 7"(180mm) | 10”(250mm) | |
Weight (Kg) | 0.2 | 0.85 | 1.45 | 4 | |
Air Inlet Port | 3/16" (5.2mm) | 1/4" (6.8mm) |
1/4" (6.8mm) 3/8" (10.5mm) |
3/8"(10.5mm) 1/2"(13.8mm) |
|
Bubble size is between 1mm and 3mm | |||||
Air Flow (L/min) | 2 to 5 | 10 to 20 | 15 to 30 | 30 to 60 |